| Product Name: | methyl protodioscin |
| Synonyms: | methyl protodioscin;[(22R,25R)-22-Methoxy-26-(β-D-glucopyranosyloxy)furosta-5-ene-3β-yl]2-O,4-O-di-α-L-rhamnopyranosyl-β-D-glucopyranoside;[(25R)-26-(β-D-Glucopyranosyloxy)-22α-methoxyfurost-5-en-3β-yl]2-O,4-O-bis(α-L-rhamnopyranosyl)-β-D-glucopyranoside;3b,26-Dihydroxy-22a-methoxyfurost-5-ene 3-O-beta-chacotrioside 26-O-beta-D-glucopyranoside;Smilax saponin B;Methylprotodioscin(SMilax saponin B);22-Methoxylprotodioscin;22-O-Methylprotodioscin |
| CAS: | 54522-52-0 |
| MF: | C52H86O22 |
| MW: | 1063.23 |
| Herbal Extractions | ||
| TUDCA | CAS 14605-22-2 | In-house Standard |
| Ursodeoxycholic Acid | CAS 128-13-2 | In-house Standard |
| Triacetyluridine | CAS 4105-38-8 | In-house Standard |
| Yohimbine hydrochloride | CAS 65-19-0 | 98% +HPLC |
| Rauwolscine hydrochloride | CAS 6211-32-1 | 98% +HPLC |
| Forskolin | CAS 66428-89-5 | 98% +HPLC |
| 5-Alpha-Hydroxy-Laxogenin | CAS 56786-63-1 | 98% +HPLC |
| Cycloastragenol | CAS 84605-18-5 | 50% 98% |
| Taxifolin | CAS 480-18-2 | 98% +HPLC |
| Phosphatidylserine | CAS 51446-62-9 | 20% 50% |
| Tomatidine | CAS 77-59-8 | 98% +HPLC |
| Vinpocetine | CAS 42971-09-5 | 98%+ HPLC |
| Vincamine | CAS 1617-90-9 | 98%+ HPLC |
| Resveratrol | CAS 501-36-0 | 98%+ HPLC |
| Huperzine A | CAS 120786-18-7 | 1% 95% 98% |
| Epicatechin | CAS 490-46-0 | 90% 95% 98% |
| ECG | CAS 1257-08-5 | 98% +HPLC |
| Epigallocatechin EGC | CAS 970-74-1 | 98% +HPLC |
| Tetrahydropalmatine | CAS 10097-84-4 | 98% +HPLC |
| Wogonin | CAS 632-85-9 | 98% +HPLC |
| Tangeretin | CAS 481-53-8 | 98% +HPLC |
| Orientin | CAS 28608-75-5 | 98% +HPLC |
| Osthol | CAS 484-12-8 | 98% +HPLC |
| Loganin | CAS 18524-94-2 | 98% +HPLC |
| Luteolin | CAS 491-70-3 | 50% 98% |
| CAS 479-41-4 | 98% +HPLC | |
| Galantamine Hydrobromide | CAS 1953-04-4 | 98% +HPLC |
| Fisetin | CAS 528-48-3 | 50% |
| Diosgenin | CAS 512-04-9 | 98% +HPLC |
| Cytisine | CAS 485-35-8 | 98% +HPLC |
| Celastrol | CAS 34157-83-0 | 98% +HPLC |
| Hydroxytyrosol | CAS 10597-60-1 | 98% +HPLC |
| Bufalin | CAS 465-21-4 | 98% +HPLC |
| Baicalein | CAS 491-67-8 | 98% +HPLC |
| Astilbin | CAS 29838-67-3 | 80% |
| Artemisinin | CAS 63968-64-9 | 98% +HPLC |
| beta-Carotene | CAS 7235-40-7 | 96%+ HPLC |
| Synephrine HCL | CAS 5985-28-4 | 98% +HPLC |
| Higenamine | CAS 5843-65-2 | In-house Standard |
| CAS 770-05-8 | 98% +HPLC | |
| 5-HTP | CAS 314062-44-7 | 98%+ HPLC |
Storage: Store in a cool & dry area, keep away from the direct light and heat.
Validity: Two years if properly stored.
Shelf Life: Two years under well storage situation and stored away from direct sun light.
Package :

Applications:
